Governance Surveys
Directorship Magazine
2025 Public Company Board Practices Oversight Survey
Data Pack: Artificial Intelligence
Which of the following activities relating to AI oversight has your board performed?
| AI Oversight Activities | Value | 
| Set aside agenda time for full-board discussion of AI | 62.33% | 
| Asked management how AI could affect the company's future workforce needs | 52.74% | 
| Requested updates about the organization's data governance practices | 52.74% | 
| Set aside agenda time in committee meetings | 49.32% | 
| Assessed risks associated with AI | 49.32% | 
| Adopted an AI governance framework | 36.30% | 
| Incorporated AI oversight responsibilities into board committee charters | 27.40% | 
| Conducted an audit to determine where AI is currently in use within the company | 22.60% | 
| Reevaluated corporate strategy to incorporate AI impact | 22.60% | 
| Established AI education plan for directors | 17.81% | 
| Approved annual budget toward AI projects | 8.90% | 
| Established metrics for management reporting | 6.16% | 
| Established dedicated technology committee to oversee AI | 6.16% | 
| 
 | n=146 | 
This table comes from the AI section of the 2025 NACD Public Company Board Practices and Oversight Survey.
Registration Now Open for 
NACD Directors Summit™ 2026
Register Early and Save $2,000
October 11-14, 2026
The Gaylord National Harbor | Washington, DC Area
 
					